000 | 01079nam a2200385 4500 | ||
---|---|---|---|
005 | 20240110073010.0 | ||
008 | 221006s2014 xx 000 0 eng d | ||
022 | _a0128-6420 | ||
035 | _a0000023874 | ||
040 |
_aILKAP _beng _cILKAP _erda |
||
084 | _aLR AMR | ||
245 | 0 | _aAll Malaysia Reports | |
264 | 1 |
_aKuala Lumpur _bSweet & Maxwell _c2014 |
|
300 |
_avolume _c25 cm |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
500 | _aVolume 1, 2017 | ||
500 | _aVolume 2, 2017 | ||
500 | _aVolume 6 2016 | ||
500 | _aVolume 5 2016 | ||
500 | _aVolume 4 2016 | ||
500 | _aVolume 3 2016 | ||
500 | _aVolume 2 2016 | ||
500 | _aVolume 1 2016 | ||
500 | _aVolume 6 2013 | ||
500 | _aVolume 3 2017 | ||
500 | _aVolume 1, No. 1 -752, Week 1-8 2010 | ||
500 | _aVolume 8, No. 1 -936, Week 46-52 2017 | ||
500 | _aVolume 7, No. 1 -944, Week 39-45 2017 | ||
500 | _aVolume 6, No. 1 -924, Week 33-38 2017 | ||
650 | 1 | 0 |
_aLaw Reports _zMalaysia |
942 | _cBOK | ||
998 | _bLR00008122 | ||
999 |
_c5605 _d5605 |